<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A record player&#8217;s needle is 6.5cm from the center of a 45-rpm record. What is the velocity of the needle?</title>
	<atom:link href="http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:02:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: to_700million_idiots</title>
		<link>http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle/comment-page-1#comment-1784</link>
		<dc:creator>to_700million_idiots</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle#comment-1784</guid>
		<description>ignore them ... you meant relative velocity

why do you find this hard? 

the radius is 6.5 
so the  perimeter of that circle is 2 Pi R
and it covers that distance 45 times in a minute 

Dist=2x3.142x6.5
Time = 60/45
Velocity = D/T

so we have 13 x Pi x 45 / 60 = 30.63 cm/second

(or 18.378 m/min  0r  0.3063 metres/second)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>ignore them &#8230; you meant relative velocity</p>
<p>why do you find this hard? </p>
<p>the radius is 6.5<br />
so the  perimeter of that circle is 2 Pi R<br />
and it covers that distance 45 times in a minute </p>
<p>Dist=2&#215;3.142&#215;6.5<br />
Time = 60/45<br />
Velocity = D/T</p>
<p>so we have 13 x Pi x 45 / 60 = 30.63 cm/second</p>
<p>(or 18.378 m/min  0r  0.3063 metres/second)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob shark</title>
		<link>http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle/comment-page-1#comment-1783</link>
		<dc:creator>bob shark</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle#comment-1783</guid>
		<description>Circumference is Pi times diameter
Diameter is raidus time 2  = 13CM
13 x 3.1416  = 40.84 cm circumference.
40.84 x 45 rpm =1,837.836 Cm per min or 18.38 meters per min&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Circumference is Pi times diameter<br />
Diameter is raidus time 2  = 13CM<br />
13 x 3.1416  = 40.84 cm circumference.<br />
40.84 x 45 rpm =1,837.836 Cm per min or 18.38 meters per min<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick994</title>
		<link>http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle/comment-page-1#comment-1782</link>
		<dc:creator>rick994</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle#comment-1782</guid>
		<description>Technically the needle doesn&#039;t have a velocity with respect to earth because it doesn&#039;t move. The record spins while the needle sits. Does the question ask what the relative velocity of the needle is with respect the the record? Could be a trick question.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Technically the needle doesn&#8217;t have a velocity with respect to earth because it doesn&#8217;t move. The record spins while the needle sits. Does the question ask what the relative velocity of the needle is with respect the the record? Could be a trick question.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opal1331</title>
		<link>http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle/comment-page-1#comment-1781</link>
		<dc:creator>opal1331</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueboyrecords.com/record-player-needle/a-record-players-needle-is-6-5cm-from-the-center-of-a-45-rpm-record-what-is-the-velocity-of-the-needle#comment-1781</guid>
		<description>The needle doesn&#039;t have any velocity, it&#039;s stationary, only the record is moving.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The needle doesn&#8217;t have any velocity, it&#8217;s stationary, only the record is moving.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.blueboyrecords.com @ 2012-02-08 04:14:01 -->
